LENGTH OF TIME IN USE: 18 Years
Each star and stripe represents a Colony of Which there were thirteen, united nearly one year earlier by the Declaration of Independence. The thirteen Colonies are listed below with the date that each ratified the Constitution and became a state.
(1st) Delaware - December 7, 1787
(2nd) Pennsylvania - December 12, 1787
(3rd) New Jersey - December 18, 1787
(4th) Georgia - January 2, 1788
(5th) Connecticut - January 9, 1788
(6th) Massachusetts - February 6, 1788
(7th) Maryland - April 28, 1788
(8th) South Carolina - May 23, 1788
(9th) New Hampshire - June 21, 1788
(10th) Virginia - June 25, 1788
(11th) New York - July 25, 1788
(12th) North Carolina - November 21, 1789
(13th) Rhode Island - May 29 1790
PRESIDENTS SERVING UNDER THIS FLAG:
George Washington (1789-1797)
![]() |
|
Last Updated: August 17, 2004 This site is maintained by Tomcat Design Please contact the Webmaster with any questions or comments. |